Health Care Plans Stocks | Aetna Inc. (AET) | | AMERIGROUP Corp. (AGP) | | Centene Corp. (CNC) | | CIGNA Corp. (CI) | | Coventry Health Care Inc. (CVH) | | Hartville Group Inc. (HVLL.OB) | | Health Net Inc. (HNT) | | HealthSpring Inc. (HS) | | Humana Inc. (HUM) | | Magellan Health Services Inc. (MGLN) | | Metropolitan Health Networks I (MDF) | | Molina Healthcare Inc. (MOH) | | Unitedhealth Group, Inc. (UNH) | | Universal American Corp (UAM) | | WellPoint Inc. (WLP) |
|
| Symbol | Price | Change | % Chg |
| AET | 27.85 | 0.36 | 1.31% |
| AGP | 35.76 | 2.81 | 8.53% |
| CNC | 21.31 | 0.92 | 4.51% |
| CI | 30.76 | 0.14 | 0.46% |
| CVH | 19.83 | 0.98 | 5.20% |
| HVLL | 0.30 | unch | 0.00% |
| HNT | 23.55 | 0.07 | 0.30% |
| HS | 18.80 | -0.47 | -2.44% |
| HUM | 47.02 | 0.85 | 1.84% |
| MGLN | 42.09 | 2.28 | 5.73% |
| MDF | 3.79 | -0.09 | -2.32% |
| MOH | 29.81 | 1.30 | 4.56% |
| UNH | 30.45 | 0.01 | 0.03% |
| UAM | 16.74 | -0.01 | -0.06% |
| WLP | 50.72 | 0.84 | 1.68% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|