Medical Practitioners Stocks | Banyan Corp. (BNYN.OB) | | Integramed America Inc. (INMD) | | LCA-Vision Inc. (LCAV) | | Med-Emerg International Inc. (MDER.OB) | | Prospect Medical Holdings Inc. (PZZ) | | Transcend Services, Inc. (TRCR) | | Union Dental Holdings Inc. (UDHI.OB) |
|
| Symbol | Price | Change | % Chg |
| BNYN | 0.00 | unch | 0.00% |
| INMD | 8.19 | -0.07 | -0.85% |
| LCAV | 5.19 | -0.02 | -0.38% |
| PZZ | 7.29 | 0.11 | 1.53% |
| TRCR | 13.91 | -1.07 | -7.14% |
| UDHI | 0.00 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|